Binance funding rates, live
Current funding on Binance USDT perpetuals for 105 coins and markets, what holding a $10,000 long costs per day, and which exchange is cheapest for the same position. A positive rate means longs pay shorts.
Live funding · updated · refreshed every 2 minutes
| Market | Rate now | $10k long, 1 day |
|---|---|---|
| Bitcoin | +0.0100% /8h | $3.00 |
| Ethereum | +0.0045% /8h | $1.34 |
| Solana | +0.0099% /8h | $2.96 |
| XRP | +0.0035% /8h | $1.05 |
| Dogecoin | +0.0050% /8h | $1.50 |
| BNB | +0.0085% /8h | $2.54 |
| Hyperliquid | +0.0050% /4h | $3.00 |
| Gold | +0.0025% /4h | $1.50 |
| Silver | +0.0000% /4h | $0.00 |
| Tesla | +0.0000% /8h | $0.00 |
| Nvidia | +0.0088% /8h | $2.65 |
| Apple | +0.0000% /8h | $0.00 |
| Strategy (MSTR) | +0.0145% /8h | $4.34 |
| Coinbase | +0.0130% /8h | $3.89 |
| Circle | +0.0023% /8h | $0.69 |
| Oracle | +0.0036% /8h | $1.07 |
| SPY (S&P 500 ETF) | +0.0082% /8h | $2.46 |
| QQQ (Nasdaq 100 ETF) | +0.0058% /8h | $1.73 |
| Cardano | +0.0100% /8h | $3.00 |
| TRON | +0.0071% /8h | $2.14 |
| Chainlink | +0.0100% /8h | $3.00 |
| Sui | +0.0020% /8h | $0.60 |
| Avalanche | +0.0095% /8h | $2.85 |
| Litecoin | +0.0100% /8h | $3.00 |
| Bitcoin Cash | −0.0067% /8h | +$2.00 |
| Shiba Inu | +0.0100% /8h | $3.00 |
| Pepe | +0.0272% /8h | $8.15 |
| Stellar | −0.0097% /8h | +$2.92 |
| Hedera | +0.0097% /8h | $2.90 |
| Toncoin | +0.0000% /8h | $0.00 |
| Polkadot | +0.0100% /8h | $3.00 |
| NEAR Protocol | +0.0100% /8h | $3.00 |
| Uniswap | +0.0070% /8h | $2.09 |
| Zcash | +0.0100% /8h | $3.00 |
| Monero | +0.0244% /8h | $7.32 |
| Bittensor | +0.0050% /4h | $3.00 |
| Ethena | +0.0050% /4h | $3.00 |
| Aave | +0.0100% /8h | $3.00 |
| Ondo | +0.0050% /4h | $3.00 |
| Pump.fun | +0.0035% /4h | $2.09 |
| Aster | +0.0050% /4h | $3.00 |
| World Liberty Financial | +0.0050% /4h | $3.00 |
| Worldcoin | −0.0143% /8h | +$4.29 |
| Plasma | +0.0050% /4h | $3.00 |
| Internet Computer | +0.0100% /8h | $3.00 |
| Ethereum Classic | +0.0100% /8h | $3.00 |
| Arbitrum | +0.0100% /8h | $3.00 |
| Optimism | +0.0072% /8h | $2.16 |
| Polygon | +0.0050% /4h | $3.00 |
| Kaspa | +0.0050% /4h | $3.00 |
| Algorand | +0.0078% /8h | $2.33 |
| Render | +0.0050% /4h | $3.00 |
| Filecoin | +0.0100% /8h | $3.00 |
| Aptos | +0.0082% /8h | $2.47 |
| Sei | −0.0000% /8h | +$0.01 |
| Injective | +0.0100% /8h | $3.00 |
| Cosmos | +0.0068% /8h | $2.03 |
| Celestia | +0.0049% /4h | $2.92 |
| Jupiter | +0.0028% /4h | $1.70 |
| Bonk | +0.0003% /4h | $0.16 |
| dogwifhat | +0.0050% /4h | $3.00 |
| Floki | +0.0014% /8h | $0.43 |
| Official Trump | +0.0050% /4h | $3.00 |
| Fartcoin | +0.0050% /4h | $3.00 |
| Fetch.ai | +0.0092% /8h | $2.75 |
| Virtuals Protocol | +0.0050% /4h | $3.00 |
| Pudgy Penguins | +0.0050% /4h | $3.00 |
| Popcat | +0.0050% /4h | $3.00 |
| Moo Deng | +0.0050% /4h | $3.00 |
| Notcoin | +0.0050% /4h | $3.00 |
| Berachain | +0.0050% /4h | $3.00 |
| Kaito | +0.0050% /4h | $3.00 |
| Movement | +0.0050% /4h | $3.00 |
| Linea | +0.0050% /4h | $3.00 |
| Avantis | +0.0050% /4h | $3.00 |
| DoubleZero | +0.0050% /4h | $3.00 |
| Monad | +0.0050% /4h | $3.00 |
| Pyth Network | +0.0050% /4h | $3.00 |
| Stacks | +0.0009% /8h | $0.26 |
| Immutable | +0.0050% /4h | $3.00 |
| Lido DAO | +0.0100% /8h | $3.00 |
| Curve | −0.0062% /8h | +$1.85 |
| Pendle | +0.0100% /8h | $3.00 |
| Sky (Maker) | +0.0050% /4h | $3.00 |
| Maple Finance | +0.0050% /4h | $3.00 |
| Jito | +0.0050% /4h | $3.00 |
| Starknet | +0.0050% /4h | $3.00 |
| LayerZero | +0.0050% /4h | $3.00 |
| EigenLayer | +0.0050% /4h | $3.00 |
| ether.fi | +0.0050% /4h | $3.00 |
| ENS | +0.0100% /8h | $3.00 |
| ORDI | +0.0050% /4h | $3.00 |
| dYdX | +0.0100% /8h | $3.00 |
| GMX | +0.0100% /8h | $3.00 |
| Compound | +0.0100% /8h | $3.00 |
| Synthetix | +0.0100% /8h | $3.00 |
| PancakeSwap | +0.0050% /4h | $3.00 |
| Gala | +0.0064% /8h | $1.92 |
| The Sandbox | −0.0098% /8h | +$2.95 |
| Axie Infinity | +0.0050% /4h | $3.00 |
| ApeCoin | +0.0100% /8h | $3.00 |
| Neo | +0.0100% /8h | $3.00 |
| IOTA | +0.0100% /8h | $3.00 |
| THORChain | −0.0146% /8h | +$4.38 |
| Zora | +0.0050% /4h | $3.00 |
A + sign means the long is paid. Cost at today's rate; funding changes every period.
Trade these on Binance: code K6O8CPLG saves 20% on fees
Sign up on BinanceAffiliate link to Binance: CostDepth may earn a commission.