Crypto funding rates on 18 exchanges, live
Funding is what perpetual futures traders pay each other to keep the price near spot. Below: the typical rate per 8 hours for every coin and market CostDepth follows, and where holding a long or a short is cheapest right now. Open one to work out the cost for your size and hold time.
Live funding · updated · rates per 8 hours
Crypto
| Market | Typical | Best for longs |
|---|---|---|
| Bitcoin · 18 exchanges | +0.0100% | OKX +0.0091% |
| Ethereum · 18 exchanges | +0.0056% | Gate.io +0.0005% |
| Solana · 18 exchanges | +0.0094% | KuCoin +0.0000% |
| XRP · 18 exchanges | +0.0039% | Bybit −0.0034% |
| Dogecoin · 18 exchanges | +0.0055% | KuCoin −0.0061% |
| BNB · 18 exchanges | +0.0098% | HTX +0.0000% |
| Hyperliquid · 18 exchanges | +0.0100% | OKX +0.0031% |
| Cardano · 18 exchanges | +0.0100% | HTX −0.0458% |
| TRON · 18 exchanges | +0.0044% | Lighter −0.0240% |
| Chainlink · 18 exchanges | +0.0100% | Lighter −0.0008% |
| Sui · 18 exchanges | +0.0013% | WhiteBIT −0.0188% |
| Avalanche · 18 exchanges | +0.0098% | HTX −0.0402% |
| Litecoin · 18 exchanges | +0.0100% | Variational +0.0055% |
| Bitcoin Cash · 18 exchanges | −0.0077% | WhiteBIT −0.0247% |
| Shiba Inu · 16 exchanges | +0.0100% | Hyperliquid −0.0364% |
| Pepe · 18 exchanges | +0.0160% | Hyperliquid +0.0061% |
| Stellar · 18 exchanges | −0.0057% | Variational −0.0145% |
| Hedera · 18 exchanges | +0.0093% | Lighter −0.0048% |
| Toncoin · 16 exchanges | +0.0100% | Bybit −0.0171% |
| Polkadot · 18 exchanges | +0.0100% | Bitget +0.0028% |
| NEAR Protocol · 18 exchanges | +0.0100% | Variational −0.0059% |
| Uniswap · 18 exchanges | +0.0077% | Gate.io +0.0012% |
| Zcash · 18 exchanges | +0.0100% | HTX −0.0286% |
| Monero · 16 exchanges | +0.0271% | WhiteBIT +0.0100% |
| Bittensor · 18 exchanges | +0.0100% | Variational +0.0073% |
| Ethena · 18 exchanges | +0.0100% | Gate.io −0.0054% |
| Aave · 18 exchanges | +0.0100% | Gate.io +0.0008% |
| Ondo · 18 exchanges | +0.0100% | Bitget −0.0020% |
| Pump.fun · 14 exchanges | +0.0098% | Bitunix +0.0000% |
| Aster · 18 exchanges | +0.0100% | Bybit +0.0030% |
| World Liberty Financial · 17 exchanges | +0.0100% | Bybit −0.0216% |
| Worldcoin · 18 exchanges | −0.0147% | Bybit −0.0299% |
| Plasma · 18 exchanges | +0.0100% | OKX −0.0067% |
| Internet Computer · 18 exchanges | +0.0100% | Hyperliquid −0.0448% |
| Ethereum Classic · 17 exchanges | +0.0100% | Gate.io −0.0069% |
| Arbitrum · 18 exchanges | +0.0100% | Lighter −0.0080% |
| Optimism · 18 exchanges | +0.0073% | Gate.io −0.0113% |
| Polygon · 17 exchanges | +0.0100% | Bitget +0.0056% |
| Kaspa · 15 exchanges | +0.0100% | BloFin +0.0076% |
| Pi Network · 9 exchanges | +0.0100% | OKX +0.0100% |
| Algorand · 17 exchanges | +0.0055% | KuCoin −0.0084% |
| Render · 16 exchanges | +0.0100% | Binance +0.0100% |
| Filecoin · 17 exchanges | +0.0078% | Bybit −0.0084% |
| Aptos · 18 exchanges | +0.0068% | Hyperliquid −0.0077% |
| Sei · 17 exchanges | +0.0016% | OKX −0.0085% |
| Injective · 16 exchanges | +0.0100% | OKX −0.0097% |
| Cosmos · 17 exchanges | +0.0024% | KuCoin −0.0079% |
| Celestia · 18 exchanges | +0.0100% | KuCoin −0.0462% |
| Jupiter · 18 exchanges | +0.0099% | BingX −0.0032% |
| Bonk · 18 exchanges | +0.0024% | Bybit −0.0161% |
| dogwifhat · 18 exchanges | +0.0100% | Lighter +0.0096% |
| Floki · 18 exchanges | +0.0098% | BingX −0.0022% |
| Official Trump · 14 exchanges | +0.0023% | Variational −0.0528% |
| Fartcoin · 18 exchanges | +0.0100% | OKX −0.0194% |
| Fetch.ai · 15 exchanges | +0.0100% | Bitunix +0.0089% |
| Virtuals Protocol · 17 exchanges | +0.0100% | Variational −0.0233% |
| Pudgy Penguins · 18 exchanges | +0.0100% | Gate.io −0.0062% |
| Popcat · 17 exchanges | +0.0100% | KuCoin −0.0856% |
| Moo Deng · 16 exchanges | +0.0100% | KuCoin −0.0094% |
| Notcoin · 17 exchanges | +0.0100% | KuCoin −0.0160% |
| Berachain · 17 exchanges | +0.0100% | KuCoin −0.0642% |
| Kaito · 17 exchanges | +0.0100% | Lighter −0.0368% |
| Movement · 16 exchanges | +0.0100% | BloFin +0.0090% |
| Linea · 17 exchanges | +0.0100% | Lighter −0.0576% |
| Avantis · 18 exchanges | +0.0100% | BloFin +0.0078% |
| DoubleZero · 16 exchanges | +0.0100% | BingX −0.0002% |
| Monad · 15 exchanges | +0.0100% | Bitget −0.0242% |
| Pyth Network · 17 exchanges | +0.0100% | Gate.io −0.0046% |
| Stacks · 16 exchanges | +0.0021% | Hyperliquid −0.0378% |
| Immutable · 16 exchanges | +0.0100% | Binance +0.0100% |
| Lido DAO · 17 exchanges | +0.0100% | Bitget −0.0034% |
| Curve · 17 exchanges | −0.0019% | Bitget −0.0112% |
| Pendle · 17 exchanges | +0.0100% | Gate.io −0.0223% |
| Sky (Maker) · 15 exchanges | +0.0100% | Lighter +0.0096% |
| Maple Finance · 17 exchanges | +0.0100% | BloFin +0.0047% |
| Jito · 17 exchanges | +0.0100% | BloFin −0.0200% |
| Starknet · 18 exchanges | +0.0100% | Gate.io −0.0066% |
| LayerZero · 17 exchanges | +0.0100% | OKX +0.0016% |
| EigenLayer · 17 exchanges | +0.0100% | BloFin +0.0070% |
| ether.fi · 18 exchanges | +0.0100% | Bybit −0.0132% |
| ENS · 16 exchanges | +0.0100% | KuCoin +0.0090% |
| ORDI · 17 exchanges | +0.0100% | Gate.io +0.0014% |
| dYdX · 16 exchanges | +0.0100% | Lighter −0.0056% |
| GMX · 17 exchanges | +0.0100% | Bybit +0.0092% |
| Compound · 16 exchanges | +0.0100% | BloFin −0.0200% |
| Synthetix · 16 exchanges | +0.0100% | OKX +0.0084% |
| PancakeSwap · 15 exchanges | +0.0100% | Bybit −0.0056% |
| Gala · 16 exchanges | +0.0096% | Bitunix +0.0063% |
| The Sandbox · 16 exchanges | −0.0073% | Gate.io −0.0203% |
| Axie Infinity · 17 exchanges | +0.0100% | Lighter +0.0096% |
| ApeCoin · 16 exchanges | +0.0100% | Bybit +0.0077% |
| Neo · 16 exchanges | +0.0100% | BloFin −0.0200% |
| IOTA · 15 exchanges | +0.0100% | BloFin +0.0079% |
| THORChain · 15 exchanges | −0.0106% | Gate.io −0.0626% |
| Zora · 16 exchanges | +0.0100% | KuCoin −0.0538% |
Metals
Energy
Indices and ETFs
| Market | Typical | Best for longs |
|---|---|---|
| Nasdaq 100 · 10 exchanges | +0.0044% | Bitget +0.0000% |
| S&P 500 · 9 exchanges | +0.0050% | OKX +0.0000% |
| SPY (S&P 500 ETF) · 15 exchanges | +0.0077% | Bybit +0.0000% |
| QQQ (Nasdaq 100 ETF) · 16 exchanges | +0.0045% | WhiteBIT −0.0100% |
Stocks
| Market | Typical | Best for longs |
|---|---|---|
| Tesla · 16 exchanges | +0.0000% | Binance +0.0000% |
| Nvidia · 16 exchanges | +0.0107% | Bybit +0.0000% |
| Apple · 17 exchanges | +0.0000% | BloFin −0.0120% |
| Strategy (MSTR) · 17 exchanges | +0.0124% | Bybit +0.0000% |
| Coinbase · 17 exchanges | +0.0120% | Gate.io +0.0000% |
| Circle · 15 exchanges | +0.0044% | Bybit +0.0000% |
| Oracle · 16 exchanges | +0.0066% | OKX +0.0000% |
Typical = the middle rate across exchanges, per 8 hours. Best for longs = the lowest rate (longs pay least or earn most); best for shorts = the highest.
By exchange
Binance funding ratesBybit funding ratesOKX funding ratesBitget funding ratesMEXC funding ratesGate.io funding ratesKuCoin funding ratesBingX funding ratesHTX funding ratesWEEX funding ratesBloFin funding ratesWhiteBIT funding ratesOurBit funding ratesLBank funding ratesBitunix funding ratesHyperliquid funding ratesLighter funding ratesVariational funding rates