BingX funding rates, live
Current funding on BingX USDT perpetuals for 92 coins and markets, what holding a $10,000 long costs per day, and which exchange is cheapest for the same position. A positive rate means longs pay shorts.
Live funding · updated · refreshed every 2 minutes
| Market | Rate now | $10k long, 1 day |
|---|---|---|
| Bitcoin | +0.0100% /8h | $3.00 |
| Ethereum | +0.0063% /8h | $1.89 |
| Solana | +0.0099% /8h | $2.97 |
| XRP | +0.0035% /8h | $1.05 |
| Dogecoin | +0.0050% /8h | $1.50 |
| BNB | +0.0100% /8h | $3.00 |
| Hyperliquid | +0.0050% /4h | $3.00 |
| Cardano | +0.0100% /8h | $3.00 |
| TRON | +0.0074% /8h | $2.22 |
| Chainlink | +0.0100% /8h | $3.00 |
| Sui | +0.0022% /8h | $0.66 |
| Avalanche | +0.0100% /8h | $3.00 |
| Litecoin | +0.0100% /8h | $3.00 |
| Bitcoin Cash | −0.0049% /8h | +$1.47 |
| Shiba Inu | −0.0055% /8h | +$1.65 |
| Pepe | +0.0265% /8h | $7.95 |
| Stellar | −0.0076% /8h | +$2.28 |
| Hedera | +0.0100% /8h | $3.00 |
| Polkadot | +0.0100% /8h | $3.00 |
| NEAR Protocol | +0.0100% /8h | $3.00 |
| Uniswap | +0.0100% /8h | $3.00 |
| Zcash | +0.0042% /8h | $1.26 |
| Monero | +0.0480% /8h | $14.40 |
| Bittensor | +0.0050% /4h | $3.00 |
| Ethena | +0.0050% /4h | $3.00 |
| Aave | +0.0100% /8h | $3.00 |
| Ondo | +0.0050% /4h | $3.00 |
| Pump.fun | +0.0050% /4h | $3.00 |
| Aster | +0.0050% /4h | $3.00 |
| World Liberty Financial | +0.0050% /4h | $3.00 |
| Worldcoin | −0.0055% /8h | +$1.65 |
| Plasma | +0.0050% /4h | $3.00 |
| Internet Computer | +0.0100% /8h | $3.00 |
| Ethereum Classic | −0.0073% /8h | +$2.19 |
| Arbitrum | +0.0100% /8h | $3.00 |
| Optimism | +0.0100% /8h | $3.00 |
| Polygon | +0.0050% /4h | $3.00 |
| Kaspa | +0.0050% /4h | $3.00 |
| Pi Network | +0.0050% /4h | $3.00 |
| Algorand | +0.0100% /8h | $3.00 |
| Render | +0.0050% /4h | $3.00 |
| Filecoin | +0.0100% /8h | $3.00 |
| Aptos | +0.0086% /8h | $2.58 |
| Sei | −0.0001% /8h | +$0.03 |
| Injective | +0.0242% /8h | $7.26 |
| Cosmos | −0.0006% /8h | +$0.18 |
| Celestia | +0.0050% /4h | $3.00 |
| Jupiter | −0.0024% /4h | +$1.44 |
| Bonk | +0.0050% /4h | $3.00 |
| dogwifhat | +0.0050% /4h | $3.00 |
| Floki | +0.0007% /8h | $0.21 |
| Fartcoin | +0.0050% /4h | $3.00 |
| Fetch.ai | +0.0100% /8h | $3.00 |
| Virtuals Protocol | +0.0050% /4h | $3.00 |
| Pudgy Penguins | +0.0050% /4h | $3.00 |
| Popcat | +0.0050% /4h | $3.00 |
| Moo Deng | +0.0050% /4h | $3.00 |
| Notcoin | +0.0050% /4h | $3.00 |
| Berachain | +0.0050% /4h | $3.00 |
| Kaito | +0.0050% /4h | $3.00 |
| Movement | +0.0050% /4h | $3.00 |
| Linea | +0.0050% /4h | $3.00 |
| Avantis | +0.0050% /4h | $3.00 |
| DoubleZero | +0.0008% /4h | $0.48 |
| Pyth Network | +0.0050% /4h | $3.00 |
| Stacks | +0.0100% /8h | $3.00 |
| Immutable | +0.0050% /4h | $3.00 |
| Lido DAO | +0.0100% /8h | $3.00 |
| Curve | +0.0100% /8h | $3.00 |
| Pendle | +0.0100% /8h | $3.00 |
| Sky (Maker) | +0.0050% /4h | $3.00 |
| Maple Finance | +0.0050% /4h | $3.00 |
| Jito | +0.0050% /4h | $3.00 |
| Starknet | +0.0050% /4h | $3.00 |
| LayerZero | +0.0050% /4h | $3.00 |
| EigenLayer | +0.0050% /4h | $3.00 |
| ether.fi | +0.0050% /4h | $3.00 |
| ENS | +0.0100% /8h | $3.00 |
| ORDI | +0.0050% /4h | $3.00 |
| dYdX | +0.0100% /8h | $3.00 |
| GMX | +0.0100% /8h | $3.00 |
| Compound | +0.0100% /8h | $3.00 |
| Synthetix | +0.0100% /8h | $3.00 |
| PancakeSwap | +0.0050% /4h | $3.00 |
| Gala | +0.0100% /8h | $3.00 |
| The Sandbox | −0.0102% /8h | +$3.06 |
| Axie Infinity | +0.0050% /4h | $3.00 |
| ApeCoin | +0.0100% /8h | $3.00 |
| Neo | +0.0100% /8h | $3.00 |
| IOTA | +0.0100% /8h | $3.00 |
| THORChain | +0.0100% /8h | $3.00 |
| Zora | −0.0090% /4h | +$5.40 |
A + sign means the long is paid. Cost at today's rate; funding changes every period.
Trade these on BingX: code FM9ROY saves 20% on fees
Sign up on BingXAffiliate link to BingX: CostDepth may earn a commission.