HTX funding rates, live
Current funding on HTX USDT perpetuals for 66 coins and markets, what holding a $10,000 long costs per day, and which exchange is cheapest for the same position. A positive rate means longs pay shorts.
Live funding · updated · refreshed every 2 minutes
| Market | Rate now | $10k long, 1 day |
|---|---|---|
| Bitcoin | +0.0100% /8h | $3.00 |
| Ethereum | +0.0100% /8h | $3.00 |
| Solana | +0.0100% /8h | $3.00 |
| XRP | +0.0100% /8h | $3.00 |
| Dogecoin | +0.0100% /8h | $3.00 |
| BNB | +0.0000% /8h | $0.00 |
| Hyperliquid | +0.0050% /4h | $3.00 |
| Gold | +0.0135% /4h | $8.10 |
| Silver | +0.0000% /4h | $0.00 |
| Nasdaq 100 | +0.0006% /1h | $1.50 |
| S&P 500 | +0.0006% /1h | $1.50 |
| Oil (WTI) | −0.0891% /4h | +$53.49 |
| Brent oil | −0.1803% /4h | +$108.16 |
| Tesla | +0.0000% /8h | $0.00 |
| Nvidia | +0.0063% /8h | $1.90 |
| Apple | +0.0000% /8h | $0.00 |
| Strategy (MSTR) | +0.0168% /8h | $5.04 |
| Coinbase | +0.0295% /8h | $8.84 |
| Oracle | +0.0065% /8h | $1.94 |
| SPY (S&P 500 ETF) | +0.0079% /8h | $2.37 |
| QQQ (Nasdaq 100 ETF) | +0.0084% /8h | $2.51 |
| Cardano | −0.0478% /8h | +$14.33 |
| TRON | +0.0100% /8h | $3.00 |
| Chainlink | +0.0100% /8h | $3.00 |
| Sui | +0.0100% /8h | $3.00 |
| Avalanche | −0.0422% /8h | +$12.65 |
| Litecoin | +0.0100% /8h | $3.00 |
| Bitcoin Cash | +0.0100% /8h | $3.00 |
| Shiba Inu | +0.0100% /8h | $3.00 |
| Pepe | +0.0786% /8h | $23.57 |
| Stellar | +0.0100% /8h | $3.00 |
| Hedera | +0.0100% /8h | $3.00 |
| Toncoin | +0.0050% /4h | $3.00 |
| Polkadot | +0.0100% /8h | $3.00 |
| NEAR Protocol | +0.0100% /8h | $3.00 |
| Uniswap | +0.0100% /8h | $3.00 |
| Zcash | −0.0247% /8h | +$7.41 |
| Monero | +0.0120% /8h | $3.60 |
| Bittensor | +0.0050% /4h | $3.00 |
| Ethena | +0.0050% /4h | $3.00 |
| Aave | +0.0100% /8h | $3.00 |
| Ondo | +0.0050% /4h | $3.00 |
| Pump.fun | +0.0050% /4h | $3.00 |
| Aster | +0.0176% /4h | $10.58 |
| Worldcoin | +0.0100% /8h | $3.00 |
| Plasma | +0.0129% /4h | $7.74 |
| Internet Computer | +0.0100% /8h | $3.00 |
| Ethereum Classic | +0.0047% /8h | $1.42 |
| Arbitrum | +0.0100% /8h | $3.00 |
| Optimism | +0.0100% /8h | $3.00 |
| Algorand | +0.0100% /8h | $3.00 |
| Filecoin | +0.0092% /8h | $2.75 |
| Aptos | +0.0100% /8h | $3.00 |
| Cosmos | +0.0100% /8h | $3.00 |
| Celestia | −0.0031% /4h | +$1.85 |
| Jupiter | +0.0050% /4h | $3.00 |
| Bonk | +0.0050% /4h | $3.00 |
| dogwifhat | +0.0050% /4h | $3.00 |
| Floki | +0.0100% /8h | $3.00 |
| Official Trump | +0.0050% /4h | $3.00 |
| Fartcoin | +0.0050% /4h | $3.00 |
| Pudgy Penguins | +0.0050% /4h | $3.00 |
| Avantis | +0.0050% /4h | $3.00 |
| Starknet | +0.0050% /4h | $3.00 |
| ether.fi | +0.0050% /4h | $3.00 |
| ORDI | +0.0050% /4h | $3.00 |
A + sign means the long is paid. Cost at today's rate; funding changes every period.
Trade these on HTX: code p55577 saves 20% on fees
Sign up on HTXAffiliate link to HTX: CostDepth may earn a commission.