BloFin funding rates, live
Current funding on BloFin USDT perpetuals for 104 coins and markets, what holding a $10,000 long costs per day, and which exchange is cheapest for the same position. A positive rate means longs pay shorts.
Live funding · updated · refreshed every 2 minutes
| Market | Rate now | $10k long, 1 day |
|---|---|---|
| Bitcoin | +0.0220% /8h | $6.60 |
| Ethereum | +0.0164% /8h | $4.93 |
| Solana | +0.0219% /8h | $6.57 |
| XRP | +0.0139% /8h | $4.18 |
| Dogecoin | +0.0170% /8h | $5.10 |
| BNB | +0.0205% /8h | $6.14 |
| Hyperliquid | +0.0200% /4h | $12.00 |
| Gold | +0.0101% /4h | $6.06 |
| Silver | +0.0120% /4h | $7.20 |
| Oil (WTI) | −0.0611% /4h | +$36.63 |
| Tesla | +0.0120% /8h | $3.60 |
| Nvidia | +0.0207% /8h | $6.22 |
| Apple | −0.0120% /8h | +$3.60 |
| Strategy (MSTR) | +0.0265% /8h | $7.95 |
| Coinbase | +0.0249% /8h | $7.48 |
| Circle | +0.0090% /8h | $2.70 |
| Oracle | +0.0336% /8h | $10.07 |
| SPY (S&P 500 ETF) | +0.0202% /8h | $6.06 |
| QQQ (Nasdaq 100 ETF) | −0.0002% /8h | +$0.05 |
| Cardano | +0.0220% /8h | $6.60 |
| TRON | +0.0051% /8h | $1.54 |
| Chainlink | +0.0220% /8h | $6.60 |
| Sui | +0.0085% /8h | $2.54 |
| Avalanche | +0.0215% /8h | $6.45 |
| Litecoin | +0.0220% /8h | $6.60 |
| Bitcoin Cash | +0.0054% /8h | $1.61 |
| Shiba Inu | +0.0126% /8h | $3.78 |
| Pepe | +0.0220% /8h | $6.60 |
| Stellar | +0.0020% /8h | $0.61 |
| Hedera | +0.0217% /8h | $6.51 |
| Toncoin | −0.0062% /4h | +$3.72 |
| Polkadot | +0.0220% /8h | $6.60 |
| NEAR Protocol | +0.0220% /8h | $6.60 |
| Uniswap | +0.0189% /8h | $5.67 |
| Zcash | −0.0200% /8h | +$6.00 |
| Monero | +0.0465% /8h | $13.94 |
| Bittensor | +0.0170% /4h | $10.20 |
| Ethena | +0.0200% /4h | $12.00 |
| Aave | +0.0220% /8h | $6.60 |
| Ondo | +0.0170% /4h | $10.20 |
| Pump.fun | +0.0133% /4h | $7.97 |
| Aster | +0.0200% /4h | $12.00 |
| World Liberty Financial | +0.0170% /4h | $10.20 |
| Worldcoin | −0.0024% /8h | +$0.71 |
| Plasma | +0.0200% /4h | $12.00 |
| Internet Computer | +0.0373% /8h | $11.18 |
| Ethereum Classic | +0.0072% /8h | $2.15 |
| Arbitrum | +0.0220% /8h | $6.60 |
| Optimism | +0.0191% /8h | $5.73 |
| Polygon | +0.0072% /4h | $4.35 |
| Kaspa | +0.0067% /4h | $4.05 |
| Algorand | +0.0198% /8h | $5.95 |
| Render | +0.0170% /4h | $10.20 |
| Filecoin | +0.0220% /8h | $6.60 |
| Aptos | +0.0203% /8h | $6.09 |
| Sei | +0.0119% /8h | $3.56 |
| Injective | +0.0220% /8h | $6.60 |
| Cosmos | +0.0096% /8h | $2.88 |
| Celestia | +0.0195% /4h | $11.69 |
| Jupiter | +0.0103% /4h | $6.21 |
| Bonk | −0.0007% /4h | +$0.42 |
| dogwifhat | +0.0052% /4h | $3.12 |
| Floki | +0.0038% /8h | $1.13 |
| Official Trump | +0.0170% /4h | $10.20 |
| Fartcoin | +0.0170% /4h | $10.20 |
| Fetch.ai | +0.0213% /8h | $6.39 |
| Virtuals Protocol | +0.0055% /4h | $3.32 |
| Pudgy Penguins | +0.0170% /4h | $10.20 |
| Popcat | +0.0024% /4h | $1.44 |
| Moo Deng | +0.0035% /4h | $2.10 |
| Notcoin | +0.0043% /4h | $2.56 |
| Berachain | +0.0063% /4h | $3.77 |
| Kaito | +0.0049% /4h | $2.92 |
| Movement | +0.0024% /4h | $1.43 |
| Linea | +0.0056% /4h | $3.39 |
| Avantis | +0.0047% /4h | $2.82 |
| Monad | +0.0200% /4h | $12.00 |
| Pyth Network | +0.0076% /4h | $4.54 |
| Stacks | +0.0006% /8h | $0.19 |
| Immutable | +0.0200% /4h | $12.00 |
| Lido DAO | +0.0089% /8h | $2.66 |
| Curve | +0.0001% /8h | $0.03 |
| Pendle | +0.0220% /8h | $6.60 |
| Sky (Maker) | +0.0064% /4h | $3.81 |
| Maple Finance | +0.0053% /4h | $3.19 |
| Jito | −0.0100% /4h | +$6.00 |
| Starknet | +0.0200% /4h | $12.00 |
| LayerZero | +0.0200% /4h | $12.00 |
| EigenLayer | +0.0024% /4h | $1.44 |
| ether.fi | +0.0060% /4h | $3.59 |
| ENS | +0.0121% /8h | $3.63 |
| ORDI | +0.0041% /4h | $2.45 |
| dYdX | +0.0089% /8h | $2.68 |
| GMX | +0.0123% /8h | $3.70 |
| Compound | −0.0200% /8h | +$6.00 |
| Synthetix | +0.0124% /8h | $3.71 |
| PancakeSwap | +0.0038% /4h | $2.29 |
| Gala | +0.0072% /8h | $2.17 |
| The Sandbox | +0.0021% /8h | $0.64 |
| Axie Infinity | +0.0045% /4h | $2.68 |
| ApeCoin | +0.0123% /8h | $3.70 |
| Neo | −0.0200% /8h | +$6.00 |
| IOTA | +0.0115% /8h | $3.46 |
| THORChain | −0.0126% /8h | +$3.77 |
A + sign means the long is paid. Cost at today's rate; funding changes every period.
Trade these on BloFin: code C77332 saves 20% on fees
Sign up on BloFinAffiliate link to BloFin: CostDepth may earn a commission.