KuCoin funding rates, live
Current funding on KuCoin USDT perpetuals for 104 coins and markets, what holding a $10,000 long costs per day, and which exchange is cheapest for the same position. A positive rate means longs pay shorts.
Live funding · updated · refreshed every 2 minutes
| Market | Rate now | $10k long, 1 day |
|---|---|---|
| Bitcoin | +0.0100% /8h | $3.00 |
| Ethereum | +0.0029% /8h | $0.87 |
| Solana | +0.0012% /8h | $0.36 |
| XRP | +0.0063% /8h | $1.89 |
| Dogecoin | −0.0051% /8h | +$1.53 |
| BNB | +0.0036% /8h | $1.08 |
| Hyperliquid | +0.0050% /4h | $3.00 |
| Silver | +0.0058% /4h | $3.48 |
| Tesla | +0.0027% /8h | $0.81 |
| Nvidia | +0.0182% /8h | $5.46 |
| Apple | +0.0000% /8h | $0.00 |
| Strategy (MSTR) | +0.0164% /8h | $4.92 |
| Coinbase | +0.0818% /8h | $24.54 |
| Circle | +0.0000% /8h | $0.00 |
| Oracle | +0.0205% /8h | $6.15 |
| SPY (S&P 500 ETF) | +0.0068% /8h | $2.04 |
| QQQ (Nasdaq 100 ETF) | +0.0014% /8h | $0.42 |
| Cardano | −0.0033% /8h | +$0.99 |
| TRON | −0.0044% /4h | +$2.64 |
| Chainlink | +0.0100% /8h | $3.00 |
| Sui | +0.0071% /8h | $2.13 |
| Avalanche | +0.0100% /8h | $3.00 |
| Litecoin | +0.0100% /8h | $3.00 |
| Bitcoin Cash | +0.0100% /8h | $3.00 |
| Shiba Inu | +0.0100% /8h | $3.00 |
| Pepe | +0.0100% /8h | $3.00 |
| Stellar | −0.0049% /8h | +$1.47 |
| Hedera | +0.0100% /8h | $3.00 |
| Toncoin | +0.0050% /4h | $3.00 |
| Polkadot | +0.0100% /8h | $3.00 |
| NEAR Protocol | +0.0100% /8h | $3.00 |
| Uniswap | +0.0100% /8h | $3.00 |
| Zcash | +0.0100% /8h | $3.00 |
| Monero | +0.0267% /8h | $8.01 |
| Bittensor | +0.0050% /4h | $3.00 |
| Ethena | −0.0003% /4h | +$0.18 |
| Aave | +0.0100% /8h | $3.00 |
| Ondo | +0.0050% /4h | $3.00 |
| Pump.fun | +0.0050% /4h | $3.00 |
| Aster | +0.0050% /4h | $3.00 |
| World Liberty Financial | +0.0050% /4h | $3.00 |
| Worldcoin | −0.0056% /8h | +$1.68 |
| Plasma | +0.0050% /4h | $3.00 |
| Internet Computer | +0.0100% /8h | $3.00 |
| Ethereum Classic | +0.0100% /8h | $3.00 |
| Arbitrum | +0.0100% /8h | $3.00 |
| Optimism | −0.0011% /8h | +$0.33 |
| Polygon | +0.0050% /4h | $3.00 |
| Kaspa | +0.0050% /4h | $3.00 |
| Algorand | +0.0037% /8h | $1.11 |
| Render | +0.0050% /4h | $3.00 |
| Filecoin | +0.0063% /8h | $1.89 |
| Aptos | +0.0100% /8h | $3.00 |
| Sei | −0.0126% /8h | +$3.78 |
| Injective | +0.0100% /8h | $3.00 |
| Cosmos | −0.0035% /8h | +$1.05 |
| Celestia | −0.0245% /4h | +$14.70 |
| Jupiter | +0.0050% /4h | $3.00 |
| Bonk | −0.0015% /4h | +$0.90 |
| dogwifhat | +0.0050% /4h | $3.00 |
| Floki | +0.0100% /8h | $3.00 |
| Official Trump | −0.0060% /4h | +$3.60 |
| Fartcoin | +0.0050% /4h | $3.00 |
| Fetch.ai | +0.0100% /8h | $3.00 |
| Virtuals Protocol | +0.0050% /4h | $3.00 |
| Pudgy Penguins | +0.0050% /4h | $3.00 |
| Popcat | −0.0576% /4h | +$34.56 |
| Moo Deng | −0.0013% /4h | +$0.78 |
| Notcoin | −0.0094% /4h | +$5.64 |
| Berachain | −0.0335% /4h | +$20.10 |
| Kaito | +0.0035% /4h | $2.10 |
| Movement | +0.0050% /4h | $3.00 |
| Linea | +0.0050% /4h | $3.00 |
| Avantis | +0.0050% /4h | $3.00 |
| DoubleZero | +0.0050% /4h | $3.00 |
| Monad | −0.0008% /4h | +$0.48 |
| Pyth Network | +0.0050% /4h | $3.00 |
| Stacks | +0.0100% /8h | $3.00 |
| Immutable | +0.0050% /4h | $3.00 |
| Lido DAO | +0.0100% /8h | $3.00 |
| Curve | +0.0014% /8h | $0.42 |
| Pendle | +0.0100% /8h | $3.00 |
| Sky (Maker) | +0.0050% /4h | $3.00 |
| Maple Finance | +0.0050% /4h | $3.00 |
| Jito | +0.0050% /4h | $3.00 |
| Starknet | +0.0050% /4h | $3.00 |
| LayerZero | +0.0021% /4h | $1.26 |
| EigenLayer | +0.0050% /4h | $3.00 |
| ether.fi | +0.0050% /4h | $3.00 |
| ENS | +0.0079% /8h | $2.37 |
| ORDI | +0.0050% /4h | $3.00 |
| dYdX | +0.0100% /8h | $3.00 |
| GMX | +0.0100% /8h | $3.00 |
| Compound | +0.0100% /8h | $3.00 |
| Synthetix | +0.0100% /8h | $3.00 |
| PancakeSwap | +0.0050% /4h | $3.00 |
| Gala | +0.0100% /8h | $3.00 |
| The Sandbox | +0.0092% /8h | $2.76 |
| Axie Infinity | +0.0050% /4h | $3.00 |
| ApeCoin | +0.0100% /8h | $3.00 |
| Neo | +0.0100% /8h | $3.00 |
| IOTA | +0.0100% /8h | $3.00 |
| THORChain | −0.0375% /8h | +$11.25 |
| Zora | −0.0257% /4h | +$15.42 |
A + sign means the long is paid. Cost at today's rate; funding changes every period.
Trade these on KuCoin: code rMDYQZ5 saves 20% on fees
Sign up on KuCoinAffiliate link to KuCoin: CostDepth may earn a commission.