Hyperliquid funding rates, live
Current funding on Hyperliquid USDT perpetuals for 107 coins and markets, what holding a $10,000 long costs per day, and which exchange is cheapest for the same position. A positive rate means longs pay shorts.
Live funding · updated · refreshed every 2 minutes
| Market | Rate now | $10k long, 1 day |
|---|---|---|
| Bitcoin | +0.0013% /1h | $3.00 |
| Ethereum | +0.0013% /1h | $3.00 |
| Solana | +0.0008% /1h | $1.89 |
| XRP | +0.0013% /1h | $3.00 |
| Dogecoin | +0.0012% /1h | $2.91 |
| BNB | +0.0013% /1h | $3.00 |
| Hyperliquid | +0.0013% /1h | $3.00 |
| Gold | +0.0006% /1h | $1.50 |
| Silver | +0.0006% /1h | $1.50 |
| Nasdaq 100 | +0.0006% /1h | $1.50 |
| S&P 500 | +0.0006% /1h | $1.50 |
| Oil (WTI) | −0.0172% /1h | +$41.23 |
| Brent oil | −0.0362% /1h | +$86.97 |
| Tesla | +0.0006% /1h | $1.50 |
| Nvidia | +0.0007% /1h | $1.66 |
| Apple | +0.0002% /1h | $0.38 |
| Strategy (MSTR) | +0.0012% /1h | $2.81 |
| Coinbase | +0.0006% /1h | $1.50 |
| Circle | +0.0023% /1h | $5.50 |
| Oracle | +0.0019% /1h | $4.50 |
| Cardano | +0.0013% /1h | $3.00 |
| TRON | +0.0011% /1h | $2.76 |
| Chainlink | +0.0013% /1h | $3.00 |
| Sui | +0.0001% /1h | $0.20 |
| Avalanche | +0.0008% /1h | $2.01 |
| Litecoin | +0.0013% /1h | $3.00 |
| Bitcoin Cash | −0.0011% /1h | +$2.75 |
| Shiba Inu | −0.0057% /1h | +$13.58 |
| Pepe | −0.0003% /1h | +$0.79 |
| Stellar | +0.0013% /1h | $3.00 |
| Hedera | +0.0013% /1h | $3.00 |
| Toncoin | +0.0013% /1h | $3.00 |
| Polkadot | +0.0013% /1h | $3.00 |
| NEAR Protocol | +0.0013% /1h | $3.00 |
| Uniswap | +0.0013% /1h | $3.00 |
| Zcash | +0.0013% /1h | $3.00 |
| Monero | +0.0013% /1h | $3.00 |
| Bittensor | +0.0013% /1h | $3.00 |
| Ethena | +0.0013% /1h | $3.00 |
| Aave | +0.0013% /1h | $3.00 |
| Ondo | +0.0013% /1h | $3.00 |
| Pump.fun | +0.0013% /1h | $3.00 |
| Aster | +0.0013% /1h | $3.00 |
| World Liberty Financial | +0.0013% /1h | $3.00 |
| Worldcoin | +0.0006% /1h | $1.47 |
| Plasma | +0.0013% /1h | $3.00 |
| Internet Computer | −0.0056% /1h | +$13.55 |
| Ethereum Classic | +0.0013% /1h | $3.00 |
| Arbitrum | +0.0013% /1h | $3.00 |
| Optimism | +0.0013% /1h | $3.00 |
| Polygon | +0.0013% /1h | $3.00 |
| Kaspa | +0.0013% /1h | $3.00 |
| Algorand | −0.0005% /1h | +$1.25 |
| Render | +0.0013% /1h | $3.00 |
| Filecoin | +0.0009% /1h | $2.12 |
| Aptos | −0.0001% /1h | +$0.13 |
| Sei | +0.0005% /1h | $1.23 |
| Injective | +0.0002% /1h | $0.52 |
| Cosmos | −0.0009% /1h | +$2.16 |
| Celestia | +0.0013% /1h | $3.00 |
| Jupiter | +0.0013% /1h | $3.00 |
| Bonk | +0.0013% /1h | $3.00 |
| dogwifhat | +0.0013% /1h | $3.00 |
| Floki | +0.0013% /1h | $3.00 |
| Official Trump | +0.0013% /1h | $3.00 |
| Fartcoin | +0.0013% /1h | $3.00 |
| Fetch.ai | +0.0013% /1h | $3.00 |
| Virtuals Protocol | +0.0013% /1h | $3.00 |
| Pudgy Penguins | +0.0013% /1h | $3.00 |
| Popcat | +0.0013% /1h | $3.00 |
| Moo Deng | +0.0013% /1h | $3.00 |
| Notcoin | +0.0013% /1h | $3.00 |
| Berachain | −0.0025% /1h | +$5.92 |
| Kaito | −0.0001% /1h | +$0.12 |
| Movement | +0.0013% /1h | $3.00 |
| Linea | +0.0013% /1h | $3.00 |
| Avantis | +0.0013% /1h | $3.00 |
| DoubleZero | +0.0013% /1h | $3.00 |
| Monad | +0.0013% /1h | $3.00 |
| Pyth Network | +0.0013% /1h | $3.00 |
| Stacks | −0.0043% /1h | +$10.27 |
| Immutable | +0.0013% /1h | $3.00 |
| Lido DAO | +0.0013% /1h | $3.00 |
| Curve | +0.0013% /1h | $3.00 |
| Pendle | +0.0013% /1h | $3.00 |
| Sky (Maker) | +0.0013% /1h | $3.00 |
| Maple Finance | +0.0013% /1h | $3.00 |
| Jito | +0.0013% /1h | $3.00 |
| Starknet | +0.0013% /1h | $3.00 |
| LayerZero | +0.0013% /1h | $3.00 |
| EigenLayer | +0.0013% /1h | $3.00 |
| ether.fi | +0.0013% /1h | $3.00 |
| ENS | +0.0013% /1h | $3.00 |
| ORDI | +0.0013% /1h | $3.00 |
| dYdX | +0.0013% /1h | $3.00 |
| GMX | +0.0013% /1h | $3.00 |
| Compound | +0.0013% /1h | $3.00 |
| Synthetix | +0.0013% /1h | $3.00 |
| PancakeSwap | +0.0013% /1h | $3.00 |
| Gala | +0.0013% /1h | $3.00 |
| The Sandbox | +0.0013% /1h | $3.00 |
| Axie Infinity | +0.0013% /1h | $3.00 |
| ApeCoin | +0.0013% /1h | $3.00 |
| Neo | +0.0013% /1h | $3.00 |
| IOTA | +0.0013% /1h | $3.00 |
| THORChain | +0.0013% /1h | $3.00 |
| Zora | +0.0013% /1h | $3.00 |
A + sign means the long is paid. Cost at today's rate; funding changes every period.
Trade these on Hyperliquid: code PERPLIST saves 4% on fees
Sign up on HyperliquidAffiliate link to Hyperliquid: CostDepth may earn a commission.