Lighter funding rates, live
Current funding on Lighter USDT perpetuals for 86 coins and markets, what holding a $10,000 long costs per day, and which exchange is cheapest for the same position. A positive rate means longs pay shorts.
Live funding · updated · refreshed every 2 minutes
| Market | Rate now | $10k long, 1 day |
|---|---|---|
| Bitcoin | +0.0012% /1h | $2.88 |
| Ethereum | +0.0012% /1h | $2.88 |
| Solana | +0.0012% /1h | $2.88 |
| XRP | +0.0012% /1h | $2.88 |
| Dogecoin | +0.0012% /1h | $2.88 |
| BNB | +0.0012% /1h | $2.88 |
| Hyperliquid | +0.0012% /1h | $2.88 |
| Gold | +0.0004% /1h | $0.96 |
| Silver | +0.0004% /1h | $0.96 |
| Nasdaq 100 | +0.0004% /1h | $0.96 |
| S&P 500 | +0.0004% /1h | $0.96 |
| Brent oil | −0.0326% /1h | +$78.24 |
| Tesla | +0.0004% /1h | $0.96 |
| Nvidia | +0.0044% /1h | $10.56 |
| Apple | +0.0004% /1h | $0.96 |
| Strategy (MSTR) | +0.0004% /1h | $0.96 |
| Coinbase | +0.0004% /1h | $0.96 |
| Circle | +0.0014% /1h | $3.36 |
| Oracle | +0.0009% /1h | $2.16 |
| SPY (S&P 500 ETF) | +0.0004% /1h | $0.96 |
| QQQ (Nasdaq 100 ETF) | +0.0004% /1h | $0.96 |
| Cardano | +0.0012% /1h | $2.88 |
| TRON | −0.0027% /1h | +$6.48 |
| Chainlink | +0.0007% /1h | $1.68 |
| Sui | +0.0009% /1h | $2.16 |
| Avalanche | +0.0008% /1h | $1.92 |
| Litecoin | +0.0012% /1h | $2.88 |
| Bitcoin Cash | −0.0024% /1h | +$5.76 |
| Shiba Inu | +0.0012% /1h | $2.88 |
| Pepe | +0.0012% /1h | $2.88 |
| Stellar | +0.0012% /1h | $2.88 |
| Hedera | +0.0000% /1h | $0.00 |
| Toncoin | +0.0012% /1h | $2.88 |
| Polkadot | +0.0012% /1h | $2.88 |
| NEAR Protocol | −0.0001% /1h | +$0.24 |
| Uniswap | +0.0012% /1h | $2.88 |
| Zcash | −0.0016% /1h | +$3.84 |
| Monero | +0.0019% /1h | $4.56 |
| Bittensor | +0.0012% /1h | $2.88 |
| Ethena | +0.0012% /1h | $2.88 |
| Aave | +0.0012% /1h | $2.88 |
| Ondo | +0.0012% /1h | $2.88 |
| Pump.fun | +0.0012% /1h | $2.88 |
| Aster | +0.0012% /1h | $2.88 |
| World Liberty Financial | +0.0012% /1h | $2.88 |
| Worldcoin | +0.0011% /1h | $2.64 |
| Plasma | +0.0012% /1h | $2.88 |
| Internet Computer | +0.0012% /1h | $2.88 |
| Arbitrum | −0.0011% /1h | +$2.64 |
| Optimism | +0.0012% /1h | $2.88 |
| Polygon | +0.0012% /1h | $2.88 |
| Filecoin | +0.0012% /1h | $2.88 |
| Aptos | +0.0012% /1h | $2.88 |
| Sei | +0.0012% /1h | $2.88 |
| Celestia | −0.0022% /1h | +$5.28 |
| Jupiter | +0.0012% /1h | $2.88 |
| Bonk | +0.0012% /1h | $2.88 |
| dogwifhat | +0.0012% /1h | $2.88 |
| Floki | +0.0012% /1h | $2.88 |
| Official Trump | +0.0006% /1h | $1.44 |
| Fartcoin | +0.0012% /1h | $2.88 |
| Virtuals Protocol | +0.0012% /1h | $2.88 |
| Pudgy Penguins | +0.0012% /1h | $2.88 |
| Popcat | +0.0012% /1h | $2.88 |
| Notcoin | +0.0012% /1h | $2.88 |
| Berachain | +0.0012% /1h | $2.88 |
| Kaito | −0.0040% /1h | +$9.60 |
| Linea | −0.0061% /1h | +$14.64 |
| Avantis | +0.0012% /1h | $2.88 |
| DoubleZero | +0.0009% /1h | $2.16 |
| Monad | +0.0012% /1h | $2.88 |
| Pyth Network | −0.0003% /1h | +$0.72 |
| Lido DAO | +0.0012% /1h | $2.88 |
| Curve | +0.0012% /1h | $2.88 |
| Pendle | +0.0012% /1h | $2.88 |
| Sky (Maker) | +0.0012% /1h | $2.88 |
| Maple Finance | +0.0012% /1h | $2.88 |
| Jito | +0.0012% /1h | $2.88 |
| Starknet | +0.0012% /1h | $2.88 |
| LayerZero | +0.0012% /1h | $2.88 |
| EigenLayer | +0.0012% /1h | $2.88 |
| ether.fi | −0.0003% /1h | +$0.72 |
| dYdX | +0.0012% /1h | $2.88 |
| GMX | +0.0012% /1h | $2.88 |
| Axie Infinity | +0.0012% /1h | $2.88 |
| Zora | +0.0012% /1h | $2.88 |
A + sign means the long is paid. Cost at today's rate; funding changes every period.
Trade these on Lighter: code 96771R1E saves 0% on fees
Sign up on LighterAffiliate link to Lighter: CostDepth may earn a commission.