BNB funding rates on 18 exchanges, live
Every 1 to 8 hours, traders holding BNB/USDT perpetuals pay each other funding: longs pay shorts when the rate is positive, shorts pay longs when it is negative. Pick your size and how long you hold to see what that costs on each exchange. The typical rate right now is +0.0098% per 8 hours.
Live funding · updated · refreshed every 60 seconds
Best for a $10,000 BNB long for 7 days: HTX, you pay $0.00. Worst: BloFin, you pay $42.67.
| Exchange | Rate now | 7 days | Sign up |
|---|---|---|---|
| 1. HTX | +0.0000% /8h | $0.00 | Join →Open account → |
| 2. KuCoin | +0.0032% /8h | $6.72 | Join →Open account → |
| 3. MEXC | +0.0083% /8h | $17.43 | Join →Open account → |
| 4. OurBit | +0.0083% /8h | $17.43 | Join →Open account → |
| 5. LBank | +0.0083% /8h | $17.43 | Join →Open account → |
| 6. Binance | +0.0083% /8h | $17.47 | Join →Open account → |
| 7. WEEX | +0.0083% /8h | $17.47 | Join →Open account → |
| 8. Bitunix | +0.0084% /8h | $17.72 | Join →Open account → |
| 9. Lighter | +0.0012% /1h | $20.16 | Join →Open account → |
| 10. Bybit | +0.0100% /8h | $21.00 | Join →Open account → |
| 11. OKX | +0.0100% /8h | $21.00 | Join →Open account → |
| 12. Bitget | +0.0100% /8h | $21.00 | Join →Open account → |
| 13. Gate.io | +0.0100% /8h | $21.00 | Join →Open account → |
| 14. BingX | +0.0100% /8h | $21.00 | Join →Open account → |
| 15. WhiteBIT | +0.0100% /8h | $21.00 | Join →Open account → |
| 16. Hyperliquid | +0.0013% /1h | $21.00 | Join →Open account → |
| 17. Variational | +0.0100% /8h | $21.00 | Join →Open account → |
| 18. BloFin | +0.0203% /8h | $42.67 | Join →Open account → |
Cost column: what you pay or, with a + sign, what you earn, at today's rate. Positive rate: longs pay shorts; negative: shorts pay longs. Sign-up links are referral links: CostDepth may earn a commission, and they never change the order.
How this is worked out
- CostDepth reads each exchange's public funding rate for the BNB/USDT perpetual every minute.
- Cost = position size × rate × payments per day × days held. It assumes today's rate stays the same, which it rarely does.
- Hyperliquid pays every hour; most other exchanges every 8 hours, some every 4 or 1 hour.